| ENGINE | |
|---|---|
| Type | In-line 4-cylinder DOHC i-VTEC |
| Fuel supply system | PGM-FI(Programmed Fuel Injection) |
| Bore & stroke (mm) | 87 x 99 |
| Displacement (cm3) | 2,354 |
| Compression ratio | 10.0 : 1 |
| Valve train | 16-Valve DOHC i-VTEC |
| Maximum horsepower [hp@rpm] |
188 / 7,000 |
| Maximum torque [kg-m@rpm] |
22.6 / 4,400 |
| Required gasoline | Unleaded |
| TRANSMISSION | |
|---|---|
| Transmission type | 5AT |
| BRAKE SYSTEM | |
|---|---|
| Front | Ventilated discs |
| Rear | Drum in disc |
| SUSPENSION SYSTEM | |
|---|---|
| Front | MacPherson Strut |
| Rear | Double-Wishbone |
| DIMENSIONS | ||
|---|---|---|
| Overall (mm) | Length | 4,550 |
| Width | 1,820 | |
| Height | 1,685 | |
| Wheelbase (mm) | 2,620 | |
| Treads (mm) | Front | 1,565 |
| Rear | 1,565 | |
| Ground clearance (mm) | 170 | |
| Curb weight (kg) | 1,545 | |
| Turning circle radius at body / wheel (m) | 5.9 / 5.5 | |
| Seating capacity | 5 | |
| TIRES | |
|---|---|
| Size | 225 / 65R17 |
| WHEELS | |
|---|---|
| Size | 17 x 6.5J |
| OTHERS | |
|---|---|
| Fuel tank capacity (L) | 58 |
* Specifications may vary in some countries and are subject to change without notice.
