O : Standard equipment / — : Not available
| GRADE | 1.8LXI | 1.8EXI | 1.8VTI | |
|---|---|---|---|---|
| ENGINE | ||||
| Type | SOHC i-VTEC 16-valve in-line 4-cylinder | |||
| Fuel supply system | PGM-FI (Programmed Fuel Injection) | |||
| Bore & stroke | (mm) | 81 x 87.25 | ||
| Displacement | (cm3) | 1,798 | ||
| Compression ratio | 10.6:1 | |||
| Maximum horsepower (NET) | [hp@rpm] | 139@6,500 | ||
| Maximum torque (NET) | [kg·m@rpm] | 17.7@4,300 | ||
| Required gasoline | Unleaded | |||
| TRANSMISSION | ||||
| Transmission type | 5-speed automatic | |||
| Drive wheels | Front | |||
| STEERING SYSTEM | ||||
| Electric Power Steering (EPS) | O | |||
| BRAKE SYSTEM | ||||
| Type | Front | Ventilated discs | ||
| Rear | Discs | |||
| SUSPENSION SYSTEM | ||||
| Type | Front | Strut | ||
| Rear | Double wishbone | |||
| DIMENSIONS | ||||
| Overall length | (mm) | 4,575 | ||
| Overall width | (mm) | 1,755 | ||
| Overall height | (mm) | 1,435 | ||
| Wheelbase | (mm) | 2,670 | ||
| Treads | Front (mm) | 1,500 | ||
| Rear (mm) | 1,520 | |||
| Ground clearance | (mm) | 149.8 | ||
| Curb weight | (kg) | 1,260 | 1,275-1,290 | 1,320 |
| Seating capacity | 5 | |||
| Turning circle radius at body / wheel | 5.78 / 5.42 | |||
| TIRES | ||||
| Size | 195/65R15 91H | 205/55R16 91V | 215/45R17 91W | |
| WHEELS | ||||
| Size | 15 x 6 1/2 J | 16 x 6 1/2 J | 17 x 7 J | |
| GRADE | 1.8LXI | 1.8EXI | 1.8VTI | |
* Specifications may vary in some countries and are subject to change without notice.
