O : Standard equipment / — : Not available
| ENGINE | |
|---|---|
| Type | Water-cooled 4 cycle, L4 cylinder |
| Fuel supply system | PGM-FI (Programmed Fuel Injection) |
| Bore & stroke (mm) | 73.0 x 89.4 |
| Displacement (cm3) | 1,497 |
| Compression ratio | 10.4:1 |
| Maximum horsepower hp@rpm |
118 @ 6,600 |
| Maximum torque kg-m@rpm |
14.8 @ 4,800 |
| Required gasoline | Unleaded regular |
| TRANSMISSION | |
|---|---|
| Clutch | 3-element torque converter with lock-up clutch |
| Transmission type | Electronically controlled automatic, 5-speed forward, 1 reverse | Drive wheel | Front |
| Paddle shift | — |
| STEERING SYSTEM | |
|---|---|
| Steering type | Electric Assist-Rack and Pinion |
| Overall ratio | 15.89 |
| Turns, lock to lock | 3.29 |
| BRAKE SYSTEM | ||
|---|---|---|
| Type | Front | Ventilated Disc |
| Rear | Drum | |
| Brake circuit | X-Split | |
| SUSPENSION SYSTEM | ||
|---|---|---|
| Type | Front | MacPherson strut |
| Rear | Torsion beam axle | |
| DIMENSIONS | ||
|---|---|---|
| Overall (mm) | Length | 4,435 |
| Width | 1,695 | |
| Height | 1,470 | |
| Wheelbase (mm) | 2,550 | |
| Treads (mm) | Front | 1,490 |
| Rear | 1,475 | |
| Ground Clearance (mm) | 150 | |
| Curb weight (kg) | 1,120 | |
| Turning circle radius (m) | at body | 5.3 |
| at wheel | 5.0 | |
| TIRES | |
|---|---|
| Size | 175 / 65 R15 |
| WHEELS | |
|---|---|
| Size | 15 x 5 1/2J |
| OTHERS | |
|---|---|
| Fuel tank capacity (liter) | 42 |
| Seating capacity | 5 |
* Specifications may vary in some countries and are subject to change without notice.
