O : Standard equipment / — : Not available
| GRADE | 2.4 DX | 2.4 LX | 2.4 LX Sunroof Aluminum Wheels |
2.4 EX | 2.4 EX Navigation |
3.5 EX | 3.5 SPORT | |
|---|---|---|---|---|---|---|---|---|
| ENGINE | ||||||||
| Type | In-Line 4-Cylinder DOHC i-VTEC | V-6 SOHC i-VTEC with Variable Cylinder Management (VCM) System |
||||||
| Fuel supply system | PGM-FI (Programmed Fuel Injection) | |||||||
| Bore & stroke | (mm) | 87.0 x 99.1 | 89.0 x 93.0 | |||||
| Displacement | (cm3) | 2,356 | 3,471 | |||||
| Compression ratio | 10.0:1 | 10.5:1 | ||||||
| Maximum horsepower | [hp@rpm] | 173@6,200 | 276@6,200 | |||||
| Maximum torque | [kg·m@rpm] | 23.0@4,000 | 34.6@4,900 | |||||
| Required gasoline | Unleaded | |||||||
| TRANSMISSION | ||||||||
| Transmission type | 5-speed automatic | 6-speed automatic | ||||||
| Drive wheels | Front | |||||||
| STEERING SYSTEM | ||||||||
| Electric Power Steering (EPS) | O | |||||||
| BRAKE SYSTEM | ||||||||
| Type | Front | Ventilated discs | ||||||
| Rear | Discs | |||||||
| SUSPENSION SYSTEM | ||||||||
| Type | Front | MacPherson Strut | ||||||
| Rear | Independent multi-link | |||||||
| DIMENSIONS | ||||||||
| Overall length | (mm) | 4,890 | ||||||
| Overall width | (mm) | 1,850 | ||||||
| Overall height | (mm) | 1,465 | ||||||
| Wheelbase | (mm) | 2,775 | ||||||
| Treads | Front (mm) | 1,595 | 1,585 | |||||
| Rear (mm) | 1,595 | 1,585 | ||||||
| Ground clearance | (mm) | 141 | ||||||
| Curb weight | (kg) | 1,495 | 1,510 | 1,530 | 1,540 | 1,555 | 1,650 | 1,655 |
| Seating capacity | 5 | |||||||
| TIRES | ||||||||
| Size | 215/60R16 | 225/50R17 | 235/45R18 | |||||
| WHEELS | ||||||||
| Size | 16 x 6.5J | 17 x 7.5J | 18 x 8J | |||||
| OTHERS | ||||||||
| Fuel tank capacity | (L) | 65 | ||||||
| GRADE | 2.4 DX | 2.4 LX | 2.4 LX Sunroof Aluminum Wheels |
2.4 EX | 2.4 EX Navigation |
3.5 EX | 3.5 SPORT | |
* Specifications may vary in some countries and are subject to change without notice.
